|
Smart Eating Information
begins with knowing what foods are right and smart to eat, and that begins with understanding calories and what they really mean. This website endevors to give you a healthy guide to the foods you eat.
|
|
 |

Please Note: All calorie values are estimates or averages.
| Food | Serving Size | Calories |
| Beer, Tiger Head | 12 fl oz | 165 |
| Beer, Winterfest German | 12 fl oz | 190 |
| Beer, Zima | 12 fl oz | 155 |
| Benedictine | 1 fl oz | 70 |
| Bourbon & soda | 5 fl oz | 120 |
| Brandy (fruit flavored) | 2 fl oz | 130 |
| Brandy coffee | 2 fl oz | 130 |
| Brandy, 100 proof | 1 jigger | 125 |
| Brandy, 94 proof | 1 jigger | 115 |
| Campari | 2 fl oz | 120 |
| Cherry Hering | 2 fl oz | 120 |
| Cocktail, Alexander | 2 fl oz | 180 |
| Cocktail, Bacardi | 2 fl oz | 120 |
| Cocktail, Black Russian | 3 fl oz | 250 |
| Cocktail, Bloody Mary | 5 fl oz | 115 |
| Cocktail, Bourbon & Soda | 4 fl oz | 105 |
| Cocktail, Daiquiri | 2 fl oz | 110 |
| Cocktail, Gin & Tonic | 8 fl oz | 170 |
| Cocktail, Gin Rickey | 7 fl oz | 115 |
| Cocktail, Grasshopper | 2 fl oz | 165 |
| Cocktail, High Ball | 8 fl oz | 165 |
| Cocktail, Mai Tai | 4 fl oz | 310 |
| Cocktail, Manhattan | 2 fl oz | 130 |
| Cocktail, Margarita | 3 fl oz | 170 |
| Cocktail, Martini | 2 fl oz | 155 |
| Cocktail, Mint Julep | 10 fl oz | 215 |
| Cocktail, Old Fashioned | 4 fl oz | 180 |
| Cocktail, Pina Colada | 4 fl oz | 260 |
| Cocktail, Screwdriver | 7 fl oz | 175 |
| Cocktail, Singapore Sling | 8 fl oz | 230 |
| Cocktail, Sloe Gin Fizz | 8 fl oz | 120 |
| Cocktail, Tequila Sunrise | 6 fl oz | 190 |
| Cocktail, Tom Collins | 8 fl oz | 120 |
| Cocktail, Whisky Sour | 3 fl oz | 125 |
| Cocktail, White Russian | 4 fl oz | 270 |
| Creme de Almonde | 2 fl oz | 150 |
|
|
<<<< Page 3 of 5 >>>>
[1]
[2]
[3]
[4]
[5]
|
|
|
|