|
Smart Eating Information
begins with knowing what foods are right and smart to eat, and that begins with understanding calories and what they really mean. This website endevors to give you a healthy guide to the foods you eat.
|
|
 |

Please Note: All calorie values are estimates or averages.
| Food | Serving Size | Calories |
| Beer, Heilemans Old Style | 12 fl oz | 150 |
| Beer, Heineken | 12 fl oz | 160 |
| Beer, Keystone Dry | 12 fl oz | 120 |
| Beer, Keystone Light | 12 fl oz | 100 |
| Beer, King Cobra | 12 fl oz | 181 |
| Beer, Knickerbocker | 12 fl oz | 145 |
| Beer, Lowenbrau Dark | 12 fl oz | 160 |
| Beer, Lowenbrau Special | 12 fl oz | 160 |
| Beer, Meisterbrau | 12 fl oz | 140 |
| Beer, Michelob Dark | 12 fl oz | 165 |
| Beer, Michelob Dry | 12 fl oz | 133 |
| Beer, Michelob Light | 12 fl oz | 133 |
| Beer, Miller Genuine Draft | 12 fl oz | 150 |
| Beer, Miller High Life | 12 fl oz | 150 |
| Beer, Miller Lite | 12 fl oz | 100 |
| Beer, Miller Regular | 12 fl oz | 150 |
| Beer, Milwaukee's Best Light | 12 fl oz | 100 |
| Beer, Milwaukee's Best Light | 12 fl oz | 100 |
| Beer, Molson Light | 12 fl oz | 110 |
| Beer, Newcastle Brown Ale | 12 fl oz | 150 |
| Beer, Old Milwaukee Light | 12 fl oz | 120 |
| Beer, Old Milwaukee Regular | 12 fl oz | 150 |
| Beer, Old Style Light | 12 fl oz | 115 |
| Beer, Olympia Gold Light | 12 fl oz | 70 |
| Beer, Pabst Light | 12 fl oz | 70 |
| Beer, Pilsner | 12 fl oz | 150 |
| Beer, Rainier | 12 fl oz | 140 |
| Beer, Red Bull Malt Liquor | 12 fl oz | 190 |
| Beer, Red White and Blue Light | 12 fl oz | 120 |
| Beer, Rheingold | 12 fl oz | 145 |
| Beer, Schaefer Malt Liquor | 12 fl oz | 160 |
| Beer, Schlitz Light | 12 fl oz | 120 |
| Beer, Schlitz Malt Liquor | 12 fl oz | 175 |
| Beer, Schmidt's | 12 fl oz | 150 |
| Beer, Stella Artois | 12 fl oz | 140 |
| Beer, Stroh's | 12 fl oz | 145 |
|
|
<<<< Page 2 of 5 >>>>
[1]
[2]
[3]
[4]
[5]
|
|
|
|