|
Smart Eating Information
begins with knowing what foods are right and smart to eat, and that begins with understanding calories and what they really mean. This website endevors to give you a healthy guide to the foods you eat.
|
|
 |

Please Note: All calorie values are estimates or averages.
| Food | Serving Size | Calories |
| Anisette | 1 fl oz | 75 |
| Apricot Brandy | 1 fl oz | 80 |
| B & B | 1 fl oz | 95 |
| Beer, | 12 fl oz | 105 |
| Beer, Amstel Light | 12 fl oz | 95 |
| Beer, Augsburger | 12 fl oz | 175 |
| Beer, Beck's | 12 fl oz | 155 |
| Beer, Black horse | 12 fl oz | 160 |
| Beer, Blackhook Porter | 12 fl oz | 160 |
| Beer, Blatz | 12 fl oz | 135 |
| Beer, Blatz Light | 12 fl oz | 95 |
| Beer, Bud Dry | 12 fl oz | 130 |
| Beer, Bud Light | 12 fl oz | 110 |
| Beer, Bud Light | 12 fl oz | 110 |
| Beer, Budweiser | 12 fl oz | 145 |
| Beer, Busch | 12 fl oz | 145 |
| Beer, Busch Light | 12 fl oz | 115 |
| Beer, Carling Black Label | 12 fl oz | 135 |
| Beer, Carlsberg | 12 fl oz | 150 |
| Beer, Carlsberg Light | 12 fl oz | 115 |
| Beer, Castlemaine XXXX Aussie | 12 fl oz | 145 |
| Beer, Colt 45 | 12 fl oz | 155 |
| Beer, Corrs | 12 fl oz | 140 |
| Beer, Corrs Dry 120 | 12 fl oz | 120 |
| Beer, Corrs Extra Gold | 12 fl oz | 150 |
| Beer, Corrs Light | 12 fl oz | 105 |
| Beer, Fosters | 12 fl oz | 125 |
| Beer, Generic, lager | 12 fl oz | 120 |
| Beer, Generic, light | 12 fl oz | 105 |
| Beer, Generic, non alcoholic | 12 fl oz | 75 |
| Beer, Generic, regular | 12 fl oz | 145 |
| Beer, Generic, stout | 12 fl oz | 190 |
| Beer, Generic, strong | 12 fl oz | 180 |
| Beer, Guinness | 12 fl oz | 190 |
| Beer, Hamm's | 12 fl oz | 135 |
| Beer, Heidelberg Light | 12 fl oz | 115 |
|
|
<<<< Page 1 of 5 >>>>
[1]
[2]
[3]
[4]
[5]
|
|
|
|