|
Smart Eating Information
begins with knowing what foods are right and smart to eat, and that begins with understanding calories and what they really mean. This website endevors to give you a healthy guide to the foods you eat.
|
|
 |


 |
 |
Milk, Yogurt and Cheese
People should have between 2 and 3 servings from the milk food group each
day. Milk and other items in this food group
are a great source of calcium (needed for bone growth and strength) and
protein (needed for strength and the making of
red blood cells)
One serving is typically:
- 1 cup (236 milliliters) of milk
- 1 cup (236 milliliters) of yogurt
- 1 ounce (28 grams) of cheese
|
|
Please Note: All calorie values are estimates or averages.
| Food | Serving Size | Calories |
| Milk, Fresh milk low-fat 2% | 1 cup | 120 |
| Milk, Fresh whole milk | 1 cup | 150 |
| Milk, Goats Milk, evaporated | 1 cup | 160 |
| Milk, Lactose reduced milk 1% | 1 cup | 100 |
| Milk, Lactose reduced milk 2% | 1 cup | 120 |
| Milk, Lactose reduced milk fat-free | 1 cup | 90 |
| Milk, Reindeer Milk | 1 cup | 580 |
| Milk, Sheeps Milk | 1 cup | 265 |
| Milk, Soy Milk | 1 cup | 90 |
| Milkshake, Chocolate shake (generic) | 10 oz | 360 |
| Milkshake, Strawberry shake (generic) | 10 oz | 320 |
| Milkshake, Vanilla (generic) | 10 oz | 315 |
| Yogurt, Frozen, low-fat | 1 cup | 290 |
| Yogurt, Frozen, non-fat | 1 cup | 200 |
| Yogurt, Frozen, regular | 1 cup | 320 |
| Yogurt, bio type, live yogurt, low fat | 1 cup | 165 |
| Yogurt, fat-free, fruit flavored | 1 cup | 150 |
| Yogurt, fat-free, plain | 1 cup | 110 |
| Yogurt, low fat, fruit flavored | 1 cup | 230 |
| Yogurt, low fat, plain | 1 cup | 140 |
| Yogurt, regular, fruit flavored | 1 cup | 250 |
| Yogurt, regular, plain | 1 cup | 180 |
|
|
<<<< Page 3 of 3 >>>>
[1]
[2]
[3]
|
|
|
|