|
Smart Eating Information
begins with knowing what foods are right and smart to eat, and that begins with understanding calories and what they really mean. This website endevors to give you a healthy guide to the foods you eat.
|
|
 |


 |
 |
Milk, Yogurt and Cheese
People should have between 2 and 3 servings from the milk food group each
day. Milk and other items in this food group
are a great source of calcium (needed for bone growth and strength) and
protein (needed for strength and the making of
red blood cells)
One serving is typically:
- 1 cup (236 milliliters) of milk
- 1 cup (236 milliliters) of yogurt
- 1 ounce (28 grams) of cheese
|
|
Please Note: All calorie values are estimates or averages.
| Food | Serving Size | Calories |
| Cheese, American Cheddar | 1 oz | 105 |
| Cheese, Blue Cheese | 1 oz | 100 |
| Cheese, Brie | 1 oz | 95 |
| Cheese, Cajun (Sargento) | 1 oz | 110 |
| Cheese, Camembert | 1 oz | 85 |
| Cheese, Cottage Cheese, 1% fat | 1 cup | 165 |
| Cheese, Cottage Cheese, 2% fat | 1 cup | 205 |
| Cheese, Cottage Cheese, Weight Watchers | 1 cup | 180 |
| Cheese, Cottage Cheese, creamed | 1 cup | 205 |
| Cheese, Cottage Cheese, creamed | 1 tbsp | 15 |
| Cheese, Cottage Cheese, fat-free | 1 cup | 160 |
| Cheese, Cream Cheese, fat-free | 1 tbsp | 16 |
| Cheese, Cream Cheese, low-fat | 1 tbsp | 35 |
| Cheese, Cream Cheese, regular | 1 tbsp | 50 |
| Cheese, Derby | 1 oz | 100 |
| Cheese, Edam | 1 oz | 100 |
| Cheese, English Cheddar | 1 oz | 115 |
| Cheese, Feta | 1 oz | 75 |
| Cheese, Fontina | 1 oz | 110 |
| Cheese, Formagg, American white | 1 slice | 60 |
| Cheese, Formagg, Cheddar | 1 slice | 60 |
| Cheese, Formagg, Mozzarella | 1 slice | 60 |
| Cheese, Formagg, Parmesan | 1 tbsp | 22 |
| Cheese, Formagg, Swiss | 1 slice | 60 |
| Cheese, Gorgonzola | 1 oz | 100 |
| Cheese, Gouda | 1 oz | 100 |
| Cheese, Gruyere | 1 oz | 75 |
| Cheese, Jarlsberg | 1 oz | 100 |
| Cheese, Limburger | 1 oz | 95 |
| Cheese, Mozzarella | 1 oz | 80 |
| Cheese, Muenster | 1 oz | 105 |
| Cheese, Neufchatel | 1 oz | 75 |
| Cheese, Nu Tofu, Fat-free, all varieties | 1 slice | 40 |
| Cheese, Nu Tofu, Mozzarella | 1 oz | 70 |
| Cheese, Parmesan, grated | 1 oz | 110 |
| Cheese, Port du Salut | 1 oz | 100 |
|
|
<<<< Page 1 of 3 >>>>
[1]
[2]
[3]
|
|
|
|