|
Smart Eating Information
begins with knowing what foods are right and smart to eat, and that begins with understanding calories and what they really mean. This website endevors to give you a healthy guide to the foods you eat.
|
|
 |


 |
 |
Meat, Beans, Eggs and Nuts
People should have between 2 and 3 servings from the meat food group each
day.
Mean and the items in this food group are excellent sources of protein,
iron and zinc.
One serving is typically:
- 3 ounces (85 grams) of cooked lean meat, poultry, or fish
- 2 to 3 eggs
- 1 cup of dry beans (like pinto, black, or navy beans)
- 2 to 3 tablespoon (30 to 45 milliliters) of peanut butter
|
|
Please Note: All calorie values are estimates or averages.
| Food | Serving Size | Calories |
| Buffalo Steak, meat only | 3 oz | 90 |
| Caribou, boneless | 3 oz | 160 |
| Caribou, roasted | 3 oz | 140 |
| Caviar | 1 oz | 70 |
| Chicken Breast Patties | 4 oz | 250 |
| Chicken Nuggets (7) | 4 oz | 190 |
| Chicken breast, meat & skin, boiled | 3 oz | 150 |
| Chicken breast, meat & skin, fried w/batter | 3 oz | 220 |
| Chicken breast, meat & skin, roasted | 3 oz | 165 |
| Chicken breast, meat only, boiled | 3 oz | 140 |
| Chicken breast, meat only, fried w/batter | 3 oz | 160 |
| Chicken breast, meat only, roasted | 3 oz | 140 |
| Chicken drumstick, meat & skin, fried w/batter | 3 oz | 235 |
| Chicken drumstick, meat & skin, roasted | 3 oz | 170 |
| Chicken drumstick, meat only, boiled | 3 oz | 150 |
| Chicken drumstick, meat only, fried w/batter | 3 oz | 175 |
| Chicken drumstick, meat only, roasted | 3 oz | 150 |
| Chicken franks | 2 oz | 130 |
| Chicken leg, meat & skin, roasted | 3 oz | 210 |
| Chicken leg, meat only, roasted | 3 oz | 180 |
| Clams, breaded & deep fried | 2 oz | 120 |
| Clams, raw | 2 oz | 40 |
| Clams, steamed | 1 cup | 235 |
| Clams, steamed | 2 oz | 85 |
| Crab, Alaska King, cooked | 3 oz | 85 |
| Crab, Blue | 3 oz | 75 |
| Crab, Dungeness | 3 oz | 80 |
| Crab, Queen | 3 oz | 75 |
| Crab, boiled, no shell | 3 oz | 80 |
| Crayfish | 3 oz | 75 |
| Crocodile | 3 oz | 160 |
| Dried Beans, Aduki | 4 oz | 275 |
| Dried Beans, Black-Eyed Peas | 4 oz | 315 |
| Dried Beans, Butter Beans | 4 oz | 300 |
| Dried Beans, Chick Peas | 4 oz | 325 |
| Dried Beans, Flageolet Beans | 4 oz | 350 |
|
|
<<<< Page 3 of 9 >>>>
[1]
[2]
[3]
[4]
[5]
[6]
[7]
[8]
[9]
|
|
|
|