|
Smart Eating Information
begins with knowing what foods are right and smart to eat, and that begins with understanding calories and what they really mean. This website endevors to give you a healthy guide to the foods you eat.
|
|
 |


 |
 |
Meat, Beans, Eggs and Nuts
People should have between 2 and 3 servings from the meat food group each
day.
Mean and the items in this food group are excellent sources of protein,
iron and zinc.
One serving is typically:
- 3 ounces (85 grams) of cooked lean meat, poultry, or fish
- 2 to 3 eggs
- 1 cup of dry beans (like pinto, black, or navy beans)
- 2 to 3 tablespoon (30 to 45 milliliters) of peanut butter
|
|
Please Note: All calorie values are estimates or averages.
| Food | Serving Size | Calories |
| Pork, Tenderloin, roasted | 3 oz | 140 |
| Quail, breast, roasted | 3 oz | 105 |
| Quiche, cheese, egg, average | 5 oz | 400 |
| Rabbit, stewed | 4 oz | 215 |
| Roast beef, lean only | 3 oz | 150 |
| Scallops, breaded & fried | 2 oz | 140 |
| Scallops, steamed | 3 oz | 95 |
| Shrimp, canned | 1 cup | 155 |
| Shrimp, cooked, no shells | 3 oz | 90 |
| Squid, breaded fried | 3 oz | 150 |
| Squid, dried | 3 oz | 260 |
| Squid, pickled | 3 oz | 75 |
| Squirrel | 3 oz | 180 |
| Turkey franks | 2 oz | 130 |
| Turkey, ground, raw, lean | 4 oz | 160 |
| Turkey, ground, raw, regular | 4 oz | 180 |
| Turkey, roasted, dark meat w/o skin | 3 oz | 140 |
| Turkey, roasted, dark meat w/skin | 3 oz | 155 |
| Turkey, roasted, light meat w/o skin | 3 oz | 120 |
| Turkey, roasted, light meat w/skin | 3 oz | 140 |
| Venison, cured, roasted | 3 oz | 150 |
| Venison, lean meat, roasted | 3 oz | 110 |
| Venison, lean only | 3 oz | 110 |
| Venison, steaks | 3 oz | 155 |
| Whale meat, raw | 3 oz | 130 |
|
|
<<<< Page 9 of 9 >>>>
[1]
[2]
[3]
[4]
[5]
[6]
[7]
[8]
[9]
|
|
|
|