|
Smart Eating Information
begins with knowing what foods are right and smart to eat, and that begins with understanding calories and what they really mean. This website endevors to give you a healthy guide to the foods you eat.
|
|
 |


 |
 |
Fruits and Vegitables
People should have between 2 and 4 servings of fruit and between 3 and 5
servings of vegetables each day. Fruits and
vegetables are the primary source for vitamins and minerals needed by your
body.
One serving is typically:
- 1 cup (236 milliliters) of raw leafy vegetables
- 1 medium-sized apple, banana, or orange
- 1/2 cup (118 milliliters) of cooked or canned fruit or vegetable
- 3/4 cup (177 milliliters) of fruit or vegetable juice
|
|
Please Note: All calorie values are estimates or averages.
| Food | Serving Size | Calories |
| Marmalade, orange | 2 tsp | 65 |
| Marmalade, reduced sugar | 2 tsp | 20 |
| Medlars | 4 oz | 45 |
| Mulberries | 4 oz | 35 |
| Mushrooms | 1 cup | 18 |
| Nectarine | 1 | 55 |
| Okra | 1 cup | 50 |
| Olives | 4 oz | 85 |
| Onions | 4 oz | 40 |
| Orange | 1 | 50 |
| Orange Juice | 1 cup | 105 |
| Ortaniques | 4 oz | 60 |
| Papaya | 4 oz | 45 |
| Parsley - raw | 4 oz | 20 |
| Parsnips | 1 cup | 95 |
| Passionfruit | 4 oz | 15 |
| Peach | 1 | 50 |
| Pear | 1 | 50 |
| Peas | 1 cup | 125 |
| Pepper - green | 1 | 20 |
| Pepper - red | 1 | 25 |
| Pineapple | 4 oz | 45 |
| Plantain boiled | 4 oz | 125 |
| Plums | 1 | 20 |
| Potato, Sweet | 4 oz | 80 |
| Potatoes, baked | 4 oz | 105 |
| Potatoes, baked inc skin | 4 oz | 85 |
| Potatoes, boiled | 4 oz | 80 |
| Potatoes, fries | 4 oz | 240 |
| Potatoes, new | 4 oz | 75 |
| Potatoes, roast | 4 oz | 125 |
| Prunes | 4 oz | 135 |
| Pumpkin | 1 cup | 50 |
| Quinces | 4 oz | 25 |
| Radishes | 4 oz | 15 |
| Raisins | 1 cup | 490 |
|
|
<<<< Page 3 of 4 >>>>
[1]
[2]
[3]
[4]
|
|
|
|
|
|
|