|
Smart Eating Information
begins with knowing what foods are right and smart to eat, and that begins with understanding calories and what they really mean. This website endevors to give you a healthy guide to the foods you eat.
|
|
 |

Please Note: All calorie values are estimates or averages.
| Food | Serving Size | Calories |
| Dressing, Garlic | 2 tbsp | 155 |
| Dressing, Guacamole | 2 tbsp | 105 |
| Dressing, Italian | 2 tbsp | 145 |
| Dressing, Mayonnaise | 2 tbsp | 220 |
| Dressing, Oil & Vinegar | 2 tbsp | 140 |
| Dressing, Peanut Butter | 2 tbsp | 200 |
| Dressing, Pesto | 2 tbsp | 140 |
| Dressing, Ranch Style | 2 tbsp | 160 |
| Dressing, Roqufort | 2 tbsp | 120 |
| Dressing, Sesame | 2 tbsp | 180 |
| Dressing, Sun-dried Tomato | 2 tbsp | 75 |
| Dressing, Tartar Sauce | 2 tbsp | 185 |
| Dressing, Thousand Island | 2 tbsp | 180 |
| Dressing, Vinaigrette | 2 tbsp | 180 |
| Dressing, Yogurt | 2 tbsp | 35 |
| Ferrero Rocher | 1 | 75 |
| Fruit Pastilles | 1 tube | 100 |
| Fudge chocolate | 1 piece | 65 |
| Gravy | 1 cup | 320 |
| Guacamole | 2 tbsp | 40 |
| Gum, Bubble Yum | 1 piece | 25 |
| Gum, Bubble Yum, sugarfree | 1 piece | 15 |
| Gum, Bubble gum | 1 block | 30 |
| Gum, Bubblicious | 1 piece | 25 |
| Gum, Chewing gum, stick | 1 stick | 10 |
| Gum, Dentine | 1 piece | 9 |
| Gum, Dentine, sugarfree | 1 piece | 9 |
| Gum, Freedent | 1 piece | 10 |
| Gum, Hubba Bubba | 1 piece | 23 |
| Gum, Hubba Bubba, sugarfree | 1 piece | 15 |
| Gum, Juicy Fruit | 1 piece | 10 |
| Gum, Wrigley's | 1 piece | 10 |
| Gumdrops | 1 oz | 110 |
| Hersey bar | 1 | 240 |
| Hershey Kisses | 9 | 220 |
| Hollandaise | 2 tbsp | 185 |
|
|
<<<< Page 3 of 5 >>>>
[1]
[2]
[3]
[4]
[5]
|
|
|
|