|
Smart Eating Information
begins with knowing what foods are right and smart to eat, and that begins with understanding calories and what they really mean. This website endevors to give you a healthy guide to the foods you eat.
|
|
 |

Please Note: All calorie values are estimates or averages.
| Food | Serving Size | Calories |
| Coffee, Cafe con latte, medium, skim milk | 14 fl oz | 110 |
| Coffee, Cafe con latte, medium, whole milk | 14 fl oz | 180 |
| Coffee, Caffe Mocha Espresso | 6 fl oz | 60 |
| Coffee, Caffe Mocha Espresso | 1 cup | 370 |
| Coffee, Cappuccino with regular milk | 14 fl oz | 110 |
| Coffee, Cappuccino with skim milk | 14 fl oz | 60 |
| Coffee, Cappuccino, large, skim milk | 16 fl oz | 80 |
| Coffee, Cappuccino, large, whole milk | 16 fl oz | 140 |
| Coffee, Cappuccino, medium, skim milk | 14 fl oz | 60 |
| Coffee, Cappuccino, medium, whole milk | 14 fl oz | 110 |
| Coffee, Creme Frappuccino | 1 cup | 470 |
| Coffee, Expresso coffee | 3 fl oz | 0 |
| Coffee, Half and Half | 1 tbsp | 20 |
| Coffee, Iced Caramel Macchiato | 1 cup | 250 |
| Coffee, Iced coffee, w/sugar/whole milk | 8 fl oz | 40 |
| Coffee, Mocha Frappuccino | 1 cup | 390 |
| Coffee, Mocha coffee, medium, whole milk | 14 fl oz | 290 |
| Coffee, Starbucks, Caffe Latte, w/non-fat milk | 16 fl oz | 165 |
| Coffee, Starbucks, Caffe au Lait, w/whole milk | 16 fl oz | 155 |
| Coffee, Starbucks, Caffè Americano | 16 fl oz | 15 |
| Coffee, Starbucks, Cappuccino | 16 fl oz | 150 |
| Coffee, Starbucks, Cappuccino, w/ low-fat milk | 16 fl oz | 145 |
| Coffee, Starbucks, Caramel Frappuccino® Coffee - no whip | 16 fl oz | 280 |
| Coffee, Starbucks, Caramel Frappuccino® Coffee - whip | 16 fl oz | 430 |
| Coffee, Starbucks, Caramel Macchiato | 16 fl oz | 320 |
| Coffee, Starbucks, Coffee Frappuccino® Coffee | 16 fl oz | 260 |
| Coffee, Starbucks, Mocha Malt Frappuccino® Coffee - whip | 16 fl oz | 570 |
| Corn Dog | 1 | 460 |
| Corn Dog | 1 | 460 |
| Deli style Ham (Bruegger's) | 9 oz | 440 |
| Desserts - Apple Pie | 1 | 260 |
| Desserts - Brownie | 1 | 245 |
| Desserts - Sundae, Caramel | 1 | 305 |
| Desserts - Sundae, Hot Fudge | 1 | 290 |
| Desserts - Sundae, Strawberry | 1 | 270 |
| Dressing - Caesar | 1 package | 160 |
|
|
<<<< Page 3 of 9 >>>>
[1]
[2]
[3]
[4]
[5]
[6]
[7]
[8]
[9]
|
|
|
|