|
Smart Eating Information
begins with knowing what foods are right and smart to eat, and that begins with understanding calories and what they really mean. This website endevors to give you a healthy guide to the foods you eat.
|
|
 |

Please Note: All calorie values are estimates or averages.
| Food | Serving Size | Calories |
| Burritos, Beef | 2 | 525 |
| Burritos, Casita burrito (TacoTime) | 12 oz | 650 |
| Burritos, Chicken & Potato Burrito (Taco John's) | 8 oz | 450 |
| Burritos, Classic burrito (El Pollo Loco) | 11 oz | 580 |
| Burritos, Meat & Potato burrito (Taco John's) | 8 oz | 500 |
| Burritos, Mexican Chicken burrito (El Pollo Loco) | 11 oz | 735 |
| Burritos, Ranch burrito (El Pollo Loco) | 11 oz | 615 |
| Burritos, Super Burrito (Taco John's) | 9 oz | 450 |
| Cabbage Roll, Meat | 1 | 260 |
| Cabbage Roll, Vegetarian | 1 | 200 |
| Callah (saffron loaf) | 1 | 160 |
| Cheese Extreme Quesadilla (Taco Bell) | 5 oz | 470 |
| Cheese Quesadilla (Taco Bell) | 5 oz | 490 |
| Chicken Breast (Bruegger's) | 8 oz | 440 |
| Chicken Nuggets, Plain | 6 | 300 |
| Chicken Quesadilla (El Pollo Loco) | 8 oz | 600 |
| Chicken Quesadilla (Taco Bell) | 6 oz | 540 |
| Chicken Quesadilla (Taco John's) | 7 oz | 430 |
| Chicken Salad w/mayo (Bruegger's) | 7 oz | 460 |
| Chicken Soup, Clear (Manischewitz) | 1 cup | 45 |
| Chicken Soup, w/noodles | 1 | 80 |
| Chicken, Fried, Dark Meat | 1 piece | 220 |
| Chicken, Fried, Wing/Breast | 1 piece | 250 |
| Cholent, Meat | 1 large surving | 750 |
| Cholent, Vegetarian | 1 large surving | 550 |
| Chorizo (Mexican sausage) | 1 small | 225 |
| Coffee Creamer (Gay Lea) | 16 g | 21 |
| Coffee creamer, liquid, amaretto | 1 tbsp | 40 |
| Coffee creamer, liquid, fat-free | 1 tbsp | 10 |
| Coffee creamer, liquid, light | 1 tbsp | 10 |
| Coffee creamer, liquid, regular | 1 tbsp | 20 |
| Coffee creamer, powder, amaretto | 1 tbsp | 20 |
| Coffee creamer, powder, fat-free | 1 tsp | 10 |
| Coffee creamer, powder, regular | 1 tsp | 20 |
| Coffee, Cafe con latte, large, skim milk | 16 fl oz | 130 |
| Coffee, Cafe con latte, large, whole milk | 16 fl oz | 220 |
|
|
<<<< Page 2 of 9 >>>>
[1]
[2]
[3]
[4]
[5]
[6]
[7]
[8]
[9]
|
|
|
|