|
Smart Eating Information
begins with knowing what foods are right and smart to eat, and that begins with understanding calories and what they really mean. This website endevors to give you a healthy guide to the foods you eat.
|
|
 |

Please Note: All calorie values are estimates or averages.
| Food | Serving Size | Calories |
| Taco, generic | 1 small | 370 |
| Taco, generic | 1 large | 570 |
| Tuna deli sandwich (Subway) | 1 | 325 |
| Turkey Breast deli sandwich (Subway) | 1 | 215 |
| Turkey w/mayo (Bruegger's) | 9 oz | 480 |
| Tzimmes | 1 serving | 200 |
| Wendy's Chicken Club Sandwich | 1 | 470 |
| Wendy's Grilled Chicken Sandwich | 1 | 300 |
| Whataburger Jr hamburger | 1 | 315 |
| Whataburger Triple Meat hamburger | 1 | 1110 |
| Whataburger hamburger | 1 | 610 |
| Zwetschkenknodel, (Plum Dumpling) | 1 | 280 |
|
|
<<<< Page 9 of 9 >>>>
[1]
[2]
[3]
[4]
[5]
[6]
[7]
[8]
[9]
|
|
|
|
|
|
|