|
Smart Eating Information
begins with knowing what foods are right and smart to eat, and that begins with understanding calories and what they really mean. This website endevors to give you a healthy guide to the foods you eat.
|
|
 |

Please Note: All calorie values are estimates or averages.
| Food | Serving Size | Calories |
| Subway, Turkey breast sub | 6 inch | 290 |
| Sushi, California Roll | 9 pieces | 280 |
| Sushi, Chicken Tempura | 12 oz | 850 |
| Sushi, Dragon Roll | 8 pieces | 600 |
| Sushi, Ebi-Sushi (Shrimp) | 2 oz | 45 |
| Sushi, Futomaki | 6 pieces | 300 |
| Sushi, Inari | 4 pieces | 250 |
| Sushi, Kani-Sushi (crab) | 2 oz | 65 |
| Sushi, M & M Roll (eel) | 12 pieces | 300 |
| Sushi, Miso Soup with Tofu | 2 cups | 75 |
| Sushi, Nigiri (shrimp) | 1 piece | 85 |
| Sushi, Nigiri (squid) | 1 piece | 60 |
| Sushi, Nigiri (tuna) | 1 piece | 60 |
| Sushi, Ocean Crab Roll | 8 pieces | 300 |
| Sushi, Pork Dumpling | 1 piece | 70 |
| Sushi, Rainbow Roll | 8 pieces | 420 |
| Sushi, Sashimi (beef) | 3 oz | 125 |
| Sushi, Sashimi (squid) | 3 oz | 65 |
| Sushi, Sashimi (tuna fish) | 2 oz | 65 |
| Sushi, Shrimp Teriyaki | 12 oz | 350 |
| Sushi, Sushi and Sashimi | 12 oz | 350 |
| Sushi, Tamago-Yaki (wrapped in egg) | 1 piece | 50 |
| Sushi, Tekka-Maki (tuna fish) | 1 piece | 25 |
| Sushi, Tempura Roll | 8 pieces | 550 |
| Sushi, Tofu Roll | 8 pieces | 220 |
| Sushi, Tsunami Roll | 8 pieces | 420 |
| Taco, Double Decker Taco (Taco Bell) | 6 oz | 380 |
| Taco, Double Decker Taco Supreme (Taco Bell) | 7 oz | 420 |
| Taco, Soft Taco Beef (Taco Bell) | 4 oz | 210 |
| Taco, Soft Taco Chicken (Taco Bell) | 4 oz | 190 |
| Taco, Soft Taco Steak (Taco Bell) | 4 oz | 280 |
| Taco, Taco Al Carbon (El Pollo Loco) | 3 oz | 180 |
| Taco, Taco Bravo (Taco John's) | 7 oz | 360 |
| Taco, Taco Burger (Taco John's) | 5 oz | 280 |
| Taco, Taco Supreme (Taco Bell) | 4 oz | 260 |
| Taco, Taco, (Taco Bell) | 3 oz | 210 |
|
|
<<<< Page 8 of 9 >>>>
[1]
[2]
[3]
[4]
[5]
[6]
[7]
[8]
[9]
|
|
|
|