|
Smart Eating Information
begins with knowing what foods are right and smart to eat, and that begins with understanding calories and what they really mean. This website endevors to give you a healthy guide to the foods you eat.
|
|
 |

Please Note: All calorie values are estimates or averages.
| Food | Serving Size | Calories |
| Onion Rings (Whataburger) | 1 medium | 200 |
| Pancakes, Butter & Syrup | 3 | 520 |
| Pizza, Cheese | 12 " | 875 |
| Pizza, Cheese | 12 inch | 900 |
| Pizza, Cheese | 9 " | 655 |
| Pizza, Meat & Vegetable | 9 " | 910 |
| Pizza, Meat & Vegetable | 12 " | 1215 |
| Pizza, Pepperoni | 12 inch | 1100 |
| Pizza, Pepperoni | 9 : | 810 |
| Pizza, Pepperoni | 12 " | 1080 |
| Pizza, Supreme, thick n' chewy | 10 " | 1280 |
| Pizza, Supreme, thick n' chewy | 8 " | 1025 |
| Pizza, Supreme, thin n' crispy | 8 " | 815 |
| Pizza, Supreme, thin n' crispy | 10 " | 1020 |
| Praakes, stuffed cabbage leaves | 1 | 255 |
| Quesadilla (Taco John's) | 7 oz | 460 |
| Quesadilla (generic) | 6 " | 430 |
| Roast Beef & Swiss (Arby's) | 12 oz | 810 |
| Roast Beef deli sandwich (Subway) | 1 | 220 |
| Roast Chicken Caesar (Arby's) | 13 oz | 820 |
| Roast Ham & Swiss (Arby's) | 12 oz | 730 |
| Roast Turkey & Swiss (Arby's) | 12 oz | 760 |
| Rosh Hashanah Honey Cake | 1 slice | 145 |
| Sausage, Fried/Battered | 1 | 100 |
| Steak Quesadilla (Taco Bell) | 6 oz | 540 |
| Subway, BLT Sub | 6 inch | 330 |
| Subway, Classic Italian BMT sub | 6 inch | 460 |
| Subway, Club sub | 6 inch | 310 |
| Subway, Ham sub | 6 inch | 300 |
| Subway, Meatball sub (hot) | 6 inch | 420 |
| Subway, Roast beef sub | 6 inch | 305 |
| Subway, Roast chicken breast sub (hot) | 6 inch | 350 |
| Subway, Seafood & crab sub w/mayo | 6 inch | 430 |
| Subway, Steak & Cheese sub (hot) | 6 inch | 400 |
| Subway, Tuna sub w/light mayo | 6 inch | 390 |
| Subway, Tuna sub w/mayo | 6 inch | 540 |
|
|
<<<< Page 7 of 9 >>>>
[1]
[2]
[3]
[4]
[5]
[6]
[7]
[8]
[9]
|
|
|
|