|
Smart Eating Information
begins with knowing what foods are right and smart to eat, and that begins with understanding calories and what they really mean. This website endevors to give you a healthy guide to the foods you eat.
|
|
 |

Please Note: All calorie values are estimates or averages.
| Food | Serving Size | Calories |
| Dressing - French | 1 package | 160 |
| Dressing - Ranch | 1 package | 230 |
| Drinks, 7-Up | 6 oz | 80 |
| Drinks, 7-Up diet | 6 oz | 0 |
| Drinks, Apple Juice | 6 oz | 90 |
| Drinks, Bitter Lemon | 6 oz | 75 |
| Drinks, Cherry Cola | 6 oz | 80 |
| Drinks, Cherry Cola diet | 6 oz | 0 |
| Drinks, Club soda | 12 oz | 0 |
| Drinks, Club soda, cream | 12 oz | 170 |
| Drinks, Cola | 6 oz | 80 |
| Drinks, Cola diet | 6 oz | 0 |
| Drinks, Collins Mixer | 6 oz | 60 |
| Drinks, Cranberry Juice | 6 oz | 100 |
| Drinks, Ginger Ale | 12 oz | 120 |
| Drinks, Grapefruit Juice | 6 oz | 70 |
| Drinks, Grapejuice | 6 oz | 110 |
| Drinks, Lemon lime soda | 12 oz | 220 |
| Drinks, Lemon-Lime | 6 oz | 70 |
| Drinks, Lemonade | 6 oz | 80 |
| Drinks, Orange Juice | 6 oz | 90 |
| Drinks, Orange soda | 12 oz | 180 |
| Drinks, Pineapple Juice | 6 oz | 100 |
| Drinks, Root beer | 12 oz | 165 |
| Drinks, Seltzers, diet | 12 oz | 0 |
| Drinks, Seltzers, sweetened | 12 oz | 150 |
| Drinks, Sour Mixer | 6 oz | 70 |
| Drinks, Tonic Water | 12 oz | 135 |
| Drinks, Tonic/Quinine | 6 oz | 70 |
| Drinks, Tonic/Quinine diet | 6 oz | 5 |
| Drinks, Water Mineral/bottled | 6 oz | 0 |
| Falafel | 1 | 100 |
| Falafel Mix | 2 oz | 210 |
| Fish, Battered/Fried | 1 oz | 210 |
| French Fries (Burger King) | 1 medium | 360 |
| French Fries (Burger King) | 1 large | 500 |
|
|
<<<< Page 4 of 9 >>>>
[1]
[2]
[3]
[4]
[5]
[6]
[7]
[8]
[9]
|
|
|
|