|
Smart Eating Information
begins with knowing what foods are right and smart to eat, and that begins with understanding calories and what they really mean. This website endevors to give you a healthy guide to the foods you eat.
|
|
 |


 |
 |
Bread, cereal, rice and pasta
Commonly called the bread and cereal food group, people should have 6 to
11 servings from this group each day. One
serving is typically:
- 1 slice of bread
- 1/2 cup (118 milliliters) of cooked rice or pasta
- 1/2 cup (118 milliliters) of cooked cereal
- 1 ounce (28 grams) of cold cereal
- 1/2 bagel or English muffin
|
|
This food group is a great source of carbohydrates (needed to give your
cells energy), B vitamins and iron. Overall this food group shuld account
for 55% to 60% of your daily calorie intake.
Please Note: All calorie values are estimates or averages.
| Food | Serving Size | Calories |
| Flour, Buckwheat | 1 cup | 400 |
| Flour, Cornmeal, white | 1 cup | 500 |
| Flour, Cornmeal, yellow | 1 cup | 500 |
| Flour, Noodles, rice | 4 oz | 360 |
| Flour, Potato flour | 1 cup | 630 |
| Flour, Rice flour | 1 cup | 570 |
| Flour, Rye flour, dark | 1 cup | 415 |
| Flour, Rye flour, light | 1 cup | 375 |
| Flour, Soy flour, whole grain | 2 oz | 250 |
| Flour, Wheat flour, durum | 1 cup | 650 |
| Flour, Wheat flour, regular white | 1 cup | 455 |
| Flour, Wheat flour, whole grain | 1 cup | 400 |
| French Bread Roll | 2 oz | 130 |
| Kaiser Roll | 2 oz | 170 |
| Muffin, apple | 1 | 205 |
| Muffin, banana walnut | 1 | 220 |
| Muffin, blueberry | 1 | 195 |
| Muffin, bran | 1 large | 405 |
| Muffin, bran | 1 | 125 |
| Muffin, bran raisin | 1 | 190 |
| Muffin, carrot | 1 | 190 |
| Muffin, corn | 1 | 180 |
| Muffin, poppy | 1 large | 500 |
| Muffin, tbran | 1 | 200 |
| Noodles, egg | 4 oz | 340 |
| Oatbran | 1 oz | 95 |
| Oatmeal | 1 oz | 110 |
| Oatmeal Honey Bread Roll | 2 oz | 140 |
| Oats, rolled | 1 oz | 110 |
| Pasta, Agnesi | 4 oz | 375 |
| Pasta, Cannelloni | 4 oz | 325 |
| Pasta, Cannelloni | 1 cup | 170 |
| Pasta, Conchiglie | 4 oz | 365 |
| Pasta, Farfalle | 4 oz | 345 |
| Pasta, Fusilli | 4 oz | 350 |
| Pasta, Gnocchi | 4 oz | 340 |
|
|
<<<< Page 3 of 5 >>>>
[1]
[2]
[3]
[4]
[5]
|
|
|
|