|
Smart Eating Information
begins with knowing what foods are right and smart to eat, and that begins with understanding calories and what they really mean. This website endevors to give you a healthy guide to the foods you eat.
|
|
 |


 |
 |
Bread, cereal, rice and pasta
Commonly called the bread and cereal food group, people should have 6 to
11 servings from this group each day. One
serving is typically:
- 1 slice of bread
- 1/2 cup (118 milliliters) of cooked rice or pasta
- 1/2 cup (118 milliliters) of cooked cereal
- 1 ounce (28 grams) of cold cereal
- 1/2 bagel or English muffin
|
|
This food group is a great source of carbohydrates (needed to give your
cells energy), B vitamins and iron. Overall this food group shuld account
for 55% to 60% of your daily calorie intake.
Please Note: All calorie values are estimates or averages.
| Food | Serving Size | Calories |
| Pasta, Gnocchi | 1 cup | 175 |
| Pasta, Lasagne | 4 oz | 350 |
| Pasta, Lasagne | 1 cup | 180 |
| Pasta, Lasagne, egg | 4 oz | 355 |
| Pasta, Macaroni | 1 cup | 170 |
| Pasta, Macaroni | 4 oz | 310 |
| Pasta, Spaghetti | 4 oz | 340 |
| Pasta, Spaghetti | 1 cup | 170 |
| Pasta, Spaghetti, whole wheat | 1 cup | 165 |
| Pasta, Spaghetti, wholewheat | 4 oz | 305 |
| Pasta, Tagliatelle | 1 cup | 185 |
| Pasta, Tagliatelle | 4 oz | 370 |
| Pasta, Vermicelli | 1 cup | 170 |
| Pasta, Vermicelli | 4 oz | 340 |
| Popcorn, Healthy Choice Butter | 1 cup | 16 |
| Popcorn, Oil-popped | 1 cup | 55 |
| Popcorn, Orville Microwave Gourmet | 1 cup | 35 |
| Popcorn, Pillsbury Microwave Butter | 1 cup | 70 |
| Popcorn, air-popped | 1 cup | 31 |
| Popcorn, butter | 1 cup | 35 |
| Popcorn, butter-toffee | 1 cup | 85 |
| Popcorn, caramel, with peanuts | 1 cup | 175 |
| Popcorn, caramel-coated | 1 cup | 150 |
| Popcorn, cheese | 1 cup | 60 |
| Popcorn, extra butter | 1 cup | 60 |
| Popcorn, light | 1 cup | 20 |
| Popcorn, sour cream & chives | 1 cup | 50 |
| Popcorn, white cheddar | 1 cup | 55 |
| Rice Cakes | 4 oz | 370 |
| Rice, basmati | 1 cup | 660 |
| Rice, brown | 1 cup | 700 |
| Rice, brown, long grain, cooked | 1 cup | 215 |
| Rice, risotto | 1 cup | 670 |
| Rice, white, glutinous, cooked | 1 cup | 170 |
| Rice, white, long grain, cooked | 1 cup | 205 |
| Rye Bread Roll | 2 oz | 150 |
|
|
<<<< Page 4 of 5 >>>>
[1]
[2]
[3]
[4]
[5]
|
|
|
|